All | Towns | Europe | Asia | North America | Central America & Caribbean | South America | Africa | Australia & Oceania
| Domain | Country | Price | Details | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .amsterdam | generic | 49.00 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sepcial requirements Fees for Restore 190.00 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .at | Austria | 19.00 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .bayern | generic | 44.80 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .be | Belgium | 20.41 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sepcial requirements Fees for Ownerchange 20.41 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .berlin | Berlin | 62.00 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information For residents of Berlin only - trustee available Sepcial requirements Fees for Restore 190.40 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .bg | Bulgaria | 133.36 € / Year (61.55 € one-time setup fee) | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information for natural or legal persons located in the EU only Sepcial requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .cologne | generic | 23.00 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .cy | Cyprus | Read more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information available as 3rd level domain domain only (.com.cy, .net.cy, .org.cy) Sepcial requirements
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .cz | Czech Republic | 39.00 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sepcial requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .de | Germany | 12.80 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .dk | Denmark | 29.75 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sepcial requirements Fees for Ownerchange 19.00 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .ee | Estonia | 89.00 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .es | Spain | 29.00 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .eu | Europe | 19.49 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information registrant has to be located in EU price including trustee service Sepcial requirements Fees for Ownerchange 19.49 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .fi | Finland | 39.00 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sepcial requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .fr | France | 69.00 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information For individuals or companies located in the EU trustee service available Sepcial requirements Fees for Ownerchange 9.60 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .gl | Greenland | 59.00 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sepcial requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .gr | Greece | 79.00 € / 2 Years | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sepcial requirements Fees for Restore 88.20 € Ownerchange 59.00 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .hamburg | generic | 62.00 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sepcial requirements Fees for Restore 208.25 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .hr | Croatia | 139.00 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .hu | Hungary | 59.00 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information .hu domains for individuals / companies located in EU only price including trustee service Sepcial requirements Fees for Ownerchange 31.00 € Modification contact data 31.00 € Change nameserver 24.00 €
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .ie | Ireland | 79.00 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Only for companies registered in Ireland or with a proof of substantial business relation to Ireland. Sepcial requirements Fees for Ownerchange 23.80 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .it | Italy | 35.70 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sepcial requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .lt | Lithuania | 60.52 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sepcial requirements Fees for Ownerchange 30.26 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .lu | Luxemburg | 49.00 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Admin-C with residence in Luxembourg required price including trustee service Sepcial requirements Fees for Ownerchange 49.00 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .lv | Latvia | 49.00 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sepcial requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .pl | Poland | 39.00 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .ro | Romania | 79.00 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .se | Sweden | 70.78 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information For an ownerchange, a signed form is needed Sepcial requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .si | Slovenia | 49.00 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sepcial requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .sk | Slovakia | 59.00 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information price including trustee service Sepcial requirements Fees for Ownerchange 9.90 € Modification contact data 9.90 € Change nameserver 9.90 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .uk | United Kingdom | 18.47 € / Year | Read more | Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sepcial requirements Fees for Ownerchange 22.61 €
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you miss an extension don't hesitate to contact us via support form.
All prices are in EUR and include VAT.
Technical specifications of our products can change without prior notification. If a customer incurs disadvantages or disruptions due to such changes, he is authorised as a result of such to cancel services according to our general terms and conditions (deLink "AGB"). Any further claim will not be processed.