All | Towns | Europe | Asia | North America | Central America & Caribbean | South America | Africa | Australia & Oceania
| Domain | Country | Price | Details | Check | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .as | American Samoa | 141.56 € / 2 Years | Read more | Check | ||||||||||||||||||||
| Sepcial requirements | ||||||||||||||||||||||||
| .au | Australia | Read more | ||||||||||||||||||||||
| Information availbale as 3rd level domain only (e.g. .com.au) Sepcial requirements
| ||||||||||||||||||||||||
| .cc | Cocos Islands | 45.14 € / Year | Read more | Check | ||||||||||||||||||||
| .cx | Christmas Islands | 63.61 € / Year | Read more | Check | ||||||||||||||||||||
| Sepcial requirements | ||||||||||||||||||||||||
| .fm | Micronesia | 264.67 € / 2 Years | Read more | Check | ||||||||||||||||||||
| Sepcial requirements | ||||||||||||||||||||||||
| .hm | Heard and McDonald Islands | 60.52 € / Year | Read more | Check | ||||||||||||||||||||
| Sepcial requirements | ||||||||||||||||||||||||
| .ki | Kiribati | 979.00 € / Year | Read more | Check | ||||||||||||||||||||
| Fees for Restore 243.00 € | ||||||||||||||||||||||||
| .nc | New Caledonia | 320.00 € / Year | Read more | Check | ||||||||||||||||||||
| Fees for Restore 42.00 € Ownerchange 23.00 € | ||||||||||||||||||||||||
| .nf | Norfolk Island | 145.00 € / Year | Read more | Check | ||||||||||||||||||||
| Fees for Restore 60.00 € Ownerchange 60.00 € | ||||||||||||||||||||||||
| .nu | Niue | 121.05 € / 2 Years | Read more | Check | ||||||||||||||||||||
| Sepcial requirements Fees for Change nameserver 19.04 € | ||||||||||||||||||||||||
| .nz | New Zealand | 49.00 € / Year | Read more | Check | ||||||||||||||||||||
| .pw | Palau | 22.00 € / Year | Read more | Check | ||||||||||||||||||||
| Sepcial requirements | ||||||||||||||||||||||||
| .sb | Solomon Islands | 89.00 € / Year | Read more | Check | ||||||||||||||||||||
| .tk | Tokelau | 38.00 € / 2 Years | Read more | Check | ||||||||||||||||||||
| Sepcial requirements | ||||||||||||||||||||||||
| .to | Tonga | 162.09 € / 2 Years | Check | |||||||||||||||||||||
| .tv | Tuvalu | 50.27 € / Year | Read more | Check | ||||||||||||||||||||
| Information 'premium domains' may have higher prices ** Sepcial requirements Fees for Restore 122.00 € | ||||||||||||||||||||||||
| .vu | Vanuatu | 159.00 € / Year | Read more | Check | ||||||||||||||||||||
| Sepcial requirements | ||||||||||||||||||||||||
| .wf | Wallis and Futuna | 29.00 € / Year | Read more | Check | ||||||||||||||||||||
| Information for natural or legal persons located in the EU only Sepcial requirements Fees for Restore 36.00 € Ownerchange 23.00 € | ||||||||||||||||||||||||
| .ws | West Samoa | 39.00 € / Year | Read more | Check | ||||||||||||||||||||
If you miss an extension don't hesitate to contact us via support form.
All prices are in EUR and include VAT.
Technical specifications of our products can change without prior notification. If a customer incurs disadvantages or disruptions due to such changes, he is authorised as a result of such to cancel services according to our general terms and conditions (deLink "AGB"). Any further claim will not be processed.