All | Towns | Europe | Asia | North America | Central America & Caribbean | South America | Africa | Australia & Oceania
| Domain | Country | Price | Details | Check | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .ag | Antigua | 99.00 € / Year | Read more | Check | ||||||||||
| .bz | Belize | 60.52 € / Year | Read more | Check | ||||||||||
| .cr | Costa Rica | 109.00 € / Year | Read more | Check | ||||||||||
| .do | Republica Dominicana | 149.00 € / 2 Years | Read more | Check | ||||||||||
| .kn | Saint Kitts And Nevis | 199.00 € / Year | Read more | Check | ||||||||||
| Sepcial requirements | ||||||||||||||
| .lc | Saint Lucia | 84.00 € / Year | Read more | Check | ||||||||||
| Sepcial requirements | ||||||||||||||
| .ms | Montserrat | 59.50 € / Year | Read more | Check | ||||||||||
| .pa | Panama | Read more | ||||||||||||
| Information available as 3rd level domain only (e.g. .com.pa) Sepcial requirements
| ||||||||||||||
| .sv | El Salvador | 406.00 € / 2 Years | Read more | Check | ||||||||||
| Sepcial requirements Fees for Restore 35.70 € Ownerchange 29.75 € Modification contact data 29.75 € Change nameserver 29.75 €
| ||||||||||||||
| .sx | Sint Maarten | 39.00 € / Year | Read more | Check | ||||||||||
| .tc | Turks and Caicos Islands | 119.00 € / Year | Read more | Check | ||||||||||
| .vg | Virgin Islands | 48.00 € / Year | Read more | Check | ||||||||||
If you miss an extension don't hesitate to contact us via support form.
All prices are in EUR and include VAT.
Technical specifications of our products can change without prior notification. If a customer incurs disadvantages or disruptions due to such changes, he is authorised as a result of such to cancel services according to our general terms and conditions (deLink "AGB"). Any further claim will not be processed.