All | Towns | Europe | Asia | North America | Central America & Caribbean | South America | Africa | Australia & Oceania
Domain | Country | Price | Details | Check |
---|---|---|---|---|
.ac | Ascension | 79.00 € / Year (79.00 € one-time setup fee) | Read more | Check |
Sepcial requirements | ||||
.africa | generic | 249.00 € / Year | Read more | Check |
Sepcial requirements Fees for Restore 122.00 € | ||||
.bi | Burundi | 88.00 € / Year | Read more | Check |
Sepcial requirements | ||||
.cm | Cameroon | 119.00 € / Year | Check | |
.ly | Libya | 159.00 € / Year | Read more | Check |
.mu | Mauritius | 84.00 € / Year | Read more | Check |
Sepcial requirements | ||||
.ng | Nigeria | 149.00 € / Year | Read more | Check |
Sepcial requirements Fees for Ownerchange 34.80 € Modification contact data 34.80 € Change nameserver 34.80 € | ||||
.re | Reunion | 69.00 € / Year | Read more | Check |
Sepcial requirements | ||||
.sh | Sankt Helena | 79.00 € / Year (79.00 € one-time setup fee) | Read more | Check |
Sepcial requirements | ||||
.sl | Sierra Leone | 79.00 € / Year | Check | |
.st | Sao Tome | 59.00 € / Year | Read more | Check |
Sepcial requirements | ||||
.tf | French Southern Territories | 19.80 € / Year | Read more | Check |
Sepcial requirements | ||||
.za | South Africa | Read more | ||
If you miss an extension don't hesitate to contact us via support form.
All prices are in EUR and include VAT.
Technical specifications of our products can change without prior notification. If a customer incurs disadvantages or disruptions due to such changes, he is authorised as a result of such to cancel services according to our general terms and conditions (deLink "AGB"). Any further claim will not be processed.