Domain prices
All prices at a glance. Click on "Learn more" for more information on applicable fees and related domains.
Click here for domain registration
Filter: All | Cities | Europe | Asia | North America | Central America & Caribbean | South America | Africa | Australia & Oceania
Domain | Country | Price | Details | Check |
---|---|---|---|---|
.ag | Antigua | 122,32 € / year | Learn more | Register |
.bz | Belize | 74,78 € / year | Learn more | Register |
.cr | Costa Rica | 134,67 € / year | Learn more | Register |
.do | Dominican Republic | 149,00 € / 2 years | Learn more | Register |
.kn | Saint Kitts And Nevis | 245,87 € / year | Learn more | Register |
.lc | Saint Lucia | 69,00 € / year | Learn more | Register |
.ms | Montserrat | 73,51 € / year | Learn more | Register |
.pa | Panama | Learn more | ||
.sv | El Salvador | 406,00 € / 2 years | Learn more | Register |
.sx | Sint Maarten | 48,18 € / year | Learn more | Register |
.tc | Turks and Caicos Islands | 119,00 € / year | Learn more | Register |
.vg | Virgin Islands | 59,30 € / year | Learn more | Register |
If you are missing a domain extension, simply send us a request using the support form.
All prices in EURO incl. VAT.
The technical specifications of our products may change without prior notice. If such a change results in disadvantages for a customer, this circumstance entitles him to termination in accordance with the GTC, but not to further claims.